10:00 am: Low Impact Exercise
–
December 4, 2024
Refugees and immigrants, especially those who have experienced wars and persecution, leading self-sufficient and dignified lives in a socially inclusive society.
AWO works with refugees and immigrants, particularly those who have experienced wars and persecution, with a special focus on women and their families. Its mission is to improve their quality of life and to promote their social and economic inclusion in order to enable them to become contributing members of society and to live in dignity.
Access and equity, dignity and respect, social inclusion, and collaboration.
Pour obtenir des informations ou des services en français, veuillez visiter le site Web du gouvernement du Canada :
Pour la communauté francophone près de chez vous cliquez:
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
December 1, 2024 | December 2, 2024 | December 3, 2024 | December 4, 2024(2 events) 10:00 am: Low Impact Exercise – 11:00 am: English Conversation Circle – | December 5, 2024 | December 6, 2024 | December 7, 2024 |
December 8, 2024 | December 9, 2024 | December 10, 2024 | December 11, 2024(2 events) 10:00 am: Low Impact Exercise – 11:00 am: English Conversation Circle – | December 12, 2024 | December 13, 2024 | December 14, 2024 |
December 15, 2024 | December 16, 2024 | December 17, 2024 | December 18, 2024(2 events) 10:00 am: Low Impact Exercise – 11:00 am: English Conversation Circle – | December 19, 2024 | December 20, 2024 | December 21, 2024 |
December 22, 2024 | December 23, 2024 | December 24, 2024 | December 25, 2024(2 events) 10:00 am: Low Impact Exercise – 11:00 am: English Conversation Circle – | December 26, 2024 | December 27, 2024 | December 28, 2024 |
December 29, 2024 | December 30, 2024 | December 31, 2024 | January 1, 2025(2 events) 10:00 am: Low Impact Exercise – 11:00 am: English Conversation Circle – | January 2, 2025 | January 3, 2025 | January 4, 2025 |
7690 Newcomer Clients Served
1120 Attended women-only LINC Classes
2463 Accessed Translation & Interpretation Services
207 Received Crisis Counselling